Notify me when this product is available:
Protect yourself and your family from airborne chemicals and common allergens with the Airpura R600 Air Purifier. This multipurpose home air purifier works quietly and effectively to remove a wide range of hazardous indoor air pollutants. Ideal for everyday use in households or workplaces, the R600 office air purifier also absorbs smoke and noxious odor from tobacco which can cause breathing problems to young children and sensitive adults.
The all-purpose R600 air purifier has a round all-metal housing with zero-emission that distributes clean and healthy air in all directions. Heavy-duty at 45 pounds, this portable air purifier comes with wheel casters making it easy to roll from room to room. With an unobtrusive and minimalist design, the Airpura R600 measures 23" H x 15" W and is available in three glossy powder coat finish in Black, Cream, and White.
Featuring a 360-degree air circulation, the R600 air purifier cleans up to 2,500 square feet of space with two air exchanges per hour. The multidirectional air distribution also prevents drafts which is a common problem among air purifiers with unidirectional fan louvers. Equipped with an efficient motorized impeller, this Airpura air purifier produces a powerful airflow of up to 560 CFM. It also has an adjustable fan speed that is easily controlled by manually turning the knob on the front of the machine.
Caters to all your air cleaning needs, the R600 is one of the best air purifiers in the industry that utilizes three purification stages and long-lasting, pressure sealed filters for zero air leakage.
Both the HEPA and carbon filters can be replaced separately helping you save on costs.
If you want a more thorough air filtration process, simply upgrade the R600 air purifier to the more efficient Super HEPA filter. The Airpura R614 air purifier features 40 square feet of Super HEPA material that eliminates a whopping 99.99% of harmful airborne particles as small as 0.1 microns.
With a backward-curved impeller, the Airpura home air purifier does not produce vibrations and noise compared to typical air purifier motors. The quietness of the R600's motor promotes a relaxing environment, while its variable fan-speed control produces a simplified airflow resulting in reduced fan noise. Plus, this HEPA air purifier produces white noise helping you sleep at night.
The R600 all-purpose air purifier by Airpura provides unparalleled warranty coverage of up to 5 years on parts and 10 years on labor. It not only provides many health benefits but also helps you save on expensive power bills and filter replacements, making it a great long-term investment.
| Feature | R400 Series | R600 Series | R700 Series |
|---|---|---|---|
| Models Included | R400 / R414 | R600 / R614 | R700 / R714 |
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Filtration System | Poly Prefilter + 8-lb Activated Carbon Filter + HEPA (R400: H13 / R414: Super HEPA H14) | Poly Prefilter + 18-lb Activated Carbon Filter + HEPA (R600: H13 / R614: Super HEPA H14) | Poly Prefilter + 18-lb Activated Carbon Filter + HEPA (R700: H13 / R714: Super HEPA H14) |
| Carbon Filter | 8-lb Activated Carbon (100% Coconut Shell) | 18-lb Activated Carbon (100% Coconut Shell) | 18-lb Activated Carbon (100% Coconut Shell) |
| Carbon Upgrade Options | Impregnated Carbon (Super Gas 400) | Impregnated Carbon (Super Gas 600) | Impregnated Carbon (Super Gas 600) |
| HEPA Filter Efficiency | R400: 99.97% ≥ 0.3 micronsR414: 99.99% ≥ 0.3 microns | R600: 99.97% ≥ 0.3 micronsR614: 99.99% ≥ 0.3 microns | R700: 99.97% ≥ 0.3 micronsR714: 99.99% ≥ 0.3 microns |
| Fan Speed (CFM) | R400: 395 CFMR414: 353 CFM | 560 CFM | 635 CFM |
| Air Exchanges / Hour | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) |
| Filter Replacement Cycle | Prefilter: 12 monthsCarbon: 2 yearsHEPA: 3 years | Prefilter: 12 monthsCarbon: 2 yearsHEPA: 3–5 years | Prefilter: 12 monthsCarbon: 2 yearsHEPA: 3–5 years |
| Noise Level | Quiet 3-speed / variable-speed operation | Quiet variable-speed operation | Ultra-quiet even at high airflow |
| Design & Build | 15.5”H × 12”W powder-coated steel housing (no casters) | 23”H × 15”W powder-coated steel housing with casters | 23”H × 15”W powder-coated steel housing with casters |
| Colors Available | Black, White, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver |
| Voltage Options | 110–120V | 115V or 220V | 115V or 220V |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Housing Material | Powder-coated steel (non-offgassing) | Powder-coated steel (non-offgassing) | Powder-coated steel (non-offgassing) |
| Ozone Emissions | None | None | None |
| Ideal For | Homes, offices, medical settings, and small spaces | Homes, offices, hospitals, dental clinics, and medium-sized areas | Larger homes, lounges, and commercial spaces requiring higher airflow |
| Special Features | Compact design, energy-efficient, low-maintenance | High-capacity 18-lb carbon filter, full-size housing | Next-gen 635 CFM motor, increased airflow, ultra-quiet operation |
| Performance Efficiency | Up to 99.99% of airborne particles ≥ 0.3 microns (model-dependent) | Up to 99.99% of airborne particles ≥ 0.3 microns (model-dependent) | Up to 99.99% of airborne particles ≥ 0.3 microns (model-dependent) |
| Main Difference | Compact unit for smaller rooms; 8-lb carbon filter | Larger capacity with 18-lb carbon and full-size housing | High-airflow 635 CFM motor for faster purification and quieter performance |
Replacement Parts and Filters(Contact us to order)
Product Manual
|
Coverage Area |
Up to 2,500 sq. ft. (based on 8 ft. ceilings) |
| Airflow Speed | Up to 560 CFM |
| Air Exchange per Hour | 2 |
| Dimensions | 23" H x 15" W |
| Housing | Powder coat steel - Black, Cream, White |
| Weight | 45 lbs |
| Noise Level | 28.1 - 62.3 dB(A) |
| Pre Filter |
Vacuumable Poly 2PK Replace: 1 year |
| Carbon Filter | 18 lbs Activated Carbon (100% Coconut Shell) Replace: 2 years |
| HEPA Filter |
R600 True HEPA Filter (99.97% of airborne particles ≥ 0.3 microns) |
| Fan Speed | Variable |
| Casters | Yes |
| Voltage | 120 V |
|
Power |
40 - 120 W |
| Ozone Emissions | No |
| Certifications | ETL, CSA, UL, ANSI |
| Warranty | 5-year on parts & 10-year on labor |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.














