Notify me when this product is available:
The Airpura P700 Series delivers advanced protection from harmful VOCs, mold, bacteria, viruses, and airborne chemicals — perfect for anyone seeking hospital-grade purification at home or in professional settings.
Combining Airpura’s TitanClean™ photocatalytic oxidation (developed by NASA) with UV-C germicidal light and activated carbon filtration, these purifiers destroy pollutants at the molecular level. The result: clean, safe, and odor-free air for even the most sensitive environments.
Whether you’re dealing with strong chemical odors, renovation fumes, or airborne pathogens, the Airpura P700, P700+, P714, and P714+ provide complete coverage with whisper-quiet operation and durable all-steel construction.
Each model in the P700 Series uses a sophisticated multi-stage system that targets particles, chemicals, and pathogens simultaneously:
With a powerful 635 CFM airflow and 360° air intake, these purifiers achieve up to 2 complete air exchanges per hour in spaces up to 2,500 sq. ft.
Breathe safer, cleaner air with the Airpura P700 Series — the most advanced all-in-one solution for chemical, odor, and pathogen-free environments.
| Feature | P600 Series | P614 Series | P700 Series | P714 Series |
|---|---|---|---|---|
| Coverage Area | Up to 2,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Filtration System | True HEPA filter (99.97% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer | Super HEPA filter (99.99% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer | True HEPA filter (99.97% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer | Super HEPA filter (99.99% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer |
| Fan Speed (CFM) | 560 CFM (Free Flow) | 560 CFM (Free Flow) | 635 CFM (Free Flow) | 635 CFM (Free Flow) |
| Air Exchanges / Hour | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) |
| Noise Level | Quiet operation | Quiet operation | Ultra-quiet even at high airflow | Ultra-quiet even at high airflow |
| Ideal For | Homes, offices, hospitals, dental clinics, and individuals with chemical sensitivities | Homes, hospitals, dental offices, and environments needing ultra-fine particle removal | Large homes, hospitals, clinics, and workplaces with high air quality needs | Large homes and medical facilities requiring top-tier filtration and quiet performance |
| Carbon Filter | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade |
| TitanClean™ Photocatalytic Oxidizer | Included (enhanced chemical and VOC removal) | Included (enhanced chemical and VOC removal) | Included (enhanced chemical and VOC removal) | Included (enhanced chemical and VOC removal) |
| UV-C Germicidal Lamp | 16–18W UVC lamp (replaces every 18–24 months) | 16–18W UVC lamp (replaces every 18–24 months) | 16–18W UVC lamp (replaces every 18–24 months) | 16–18W UVC lamp (replaces every 18–24 months) |
| Filter Efficiency | 99.97% of particles ≥0.3 microns (True HEPA) | 99.99% of particles ≥0.3 microns (Super HEPA) | 99.97% of particles ≥0.3 microns (True HEPA) | 99.99% of particles ≥0.3 microns (Super HEPA) |
| TiO₂ Coating (Plus Models) | P600+: HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action | P614+: Super HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action | P700+: HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action | P714+: Super HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | 23”H x 15”W powder-coated steel housing with casters | 23”H x 15”W powder-coated steel housing with casters | 23”H x 15”W powder-coated steel housing with casters | 23”H x 15”W powder-coated steel housing with casters |
| Voltage | 115V or 220V | 115V or 220V | 115V or 220V | 115V or 220V |
| Performance Efficiency | 99.97% of airborne particles ≥0.3 microns | 99.99% of airborne particles ≥0.3 microns | 99.97% of airborne particles ≥0.3 microns | 99.99% of airborne particles ≥0.3 microns |
| Main Difference | P600: HEPA + UV + TitanClean™ | P614: Upgraded Super HEPA + UV + TitanClean™ | P700: Same system as P600 with higher airflow and quieter performance | P714: Super HEPA version of P700 with enhanced particle removal |
Product Manual
| P700 / P700+ | P714 / P714+ |
![]() |
![]() |
| Model No. | P700 | P700+ | P714 | P714+ |
|---|---|---|---|---|
| System Efficiency | 99.97% @ 0.3 µm | 99.97% @ 0.3 µm | 99.99% @ 0.3 µm | 99.99% @ 0.3 µm |
| Coverage Area | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Airflow (Free Flow) | 635 CFM | 635 CFM | 635 CFM | 635 CFM |
| Filter Setup | Prefilter → Carbon → HEPA → UV + PCO | Prefilter → Carbon → HEPA (upgradeable) → UV + PCO | Prefilter → Carbon → Super HEPA → UV + PCO | Prefilter → Carbon → Super HEPA (TiO2) → UV + PCO |
| Carbon Weight | 18 lbs | 18 lbs | 18 lbs | 18 lbs |
| HEPA Type | True HEPA | True or Super HEPA | Super HEPA | Super HEPA with TiO₂ |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 24 months | 24 months | 24 months | 24 months |
| HEPA Filter Life | 3–5 years | 3–5 years | 3–5 years | 3–5 years |
| UV-C Lamp Life | 18–24 months | 18–24 months | 18–24 months | 18–24 months |
| PCO Reflector Life | 18–24 months | 18–24 months | 18–24 months | 18–24 months |
| Noise Level | 30–63 dB | 30–63 dB | 30–63 dB | 30–63 dB |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Colors | Black, White, Cream | Black, White, Cream | Black, White, Champagne Mist, Silver | Black, White, Champagne Mist, Silver |
| Dimensions (H × W) | 23” × 15” | 23” × 15” | 23” × 15” | 23” × 15” |
| Voltage | 115V–220V | 115V–220V | 115V–220V | 115V–220V |
| Best For | Homes, offices | Homes, allergy relief | Clinics, hospitals | Medical & ultra-sensitive users |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.















