Notify me when this product is available:
The Airpura T700 Series Air Purifier is expertly engineered to tackle one of the toughest indoor pollutants — tobacco smoke. Designed with a unique TarBarrier prefilter, a massive 26-lb activated carbon bed, and a high-efficiency HEPA barrier, the T700 captures tars, carcinogens, and lingering odors from cigarettes, cigars, and even cannabis smoke.
With powerful 635 CFM airflow, these purifiers deliver complete air exchanges for rooms up to 2,500 sq. ft., making them ideal for smoking areas, homes with smokers, bars, lounges, and hospitality spaces. The T700 Series ensures fresh, breathable air free from harmful chemicals and unwanted smells — quietly and efficiently, 24/7.
The Airpura T700 Series combines multiple layers of filtration specifically formulated to eliminate the thousands of toxic compounds found in tobacco smoke.
These components work in harmony to provide powerful, continuous air purification that restores indoor air quality in smoking environments.
Both models are designed for maximum odor and chemical control but differ in filtration intensity:
Thanks to its upgraded 635 CFM fan, the T700 delivers exceptional air circulation and efficiency. With 360° air intake and distribution, every corner of your space receives equal purification.
Constructed from powder-coated steel with no plastic parts, the Airpura T700 Series prevents off-gassing and ensures years of reliable performance. The variable-speed motor allows users to balance airflow and noise to their preference, while heavy-duty casters provide effortless mobility.
Designed for both residential and commercial environments, this sleek purifier fits seamlessly into any setting, available in White, Black, Cream, Champagne Mist, and Soft Silver finishes.
Choose the Airpura T700 for powerful tobacco smoke and odor removal in homes or smaller smoking areas.
Choose the Airpura T700 DLX for heavy-duty filtration in lounges, hospitality environments, or high-smoke spaces requiring faster chemical adsorption.
Both models deliver professional-grade purification with reliable performance and long-lasting filters.
Whether you’re managing smoke in a home with smokers, maintaining a comfortable lounge, or creating a cleaner environment in a bar or waiting room, the Airpura T700 Series delivers dependable, medical-grade purification with high airflow and minimal maintenance. Experience the difference of cleaner, fresher air — even in the smokiest spaces.
| Feature | T400 Series | T600 Series | T700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Filtration System | TarBarrier prefilter + 12-lb Activated Carbon Filter + HEPA Barrier (95% ≥ 1 micron) | TarBarrier prefilter + 26-lb Activated Carbon Filter + HEPA Barrier (95% ≥ 1 micron) | TarBarrier prefilter + 26-lb Activated Carbon Filter + HEPA Barrier (99.97% ≥ 0.3 microns) |
| Carbon Filter | 12-lb Activated Carbon (100% Coconut Shell) | 26-lb Activated Carbon (100% Coconut Shell) | 26-lb Activated Carbon (100% Coconut Shell) |
| DLX Carbon Filter Upgrade | 12-lb Impregnated Carbon (Potassium Iodide + Coconut Shell Carbon) | 26-lb Impregnated Carbon (Potassium Iodide + Coconut Shell Carbon) | 26-lb Impregnated Carbon (Potassium Iodide + Coconut Shell Carbon) |
| Fan Speed (CFM) | 353 CFM (Free Flow) | 560 CFM (Free Flow) | 635 CFM (Free Flow) |
| Air Exchanges / Hour | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) |
| Filter Efficiency | 95% of airborne particles ≥ 1 micron | 95% of airborne particles ≥ 1 micron | 99.97% of airborne particles ≥ 0.3 microns |
| Prefilter | TarBarrier – vacuumable, replace every 6–12 months | TarBarrier – vacuumable, replace every 6–12 months | TarBarrier – vacuumable, replace every 6–12 months |
| Main Particle Filter | HEPA Barrier (95% ≥ 1 micron) | HEPA Barrier (95% ≥ 1 micron) | HEPA Barrier (99.97% ≥ 0.3 microns) |
| Filter Replacement Cycle | Prefilter: 6–12 monthsCarbon: 2 yearsHEPA Barrier: 1 year | Prefilter: 6–12 monthsCarbon: 2 yearsHEPA Barrier: 1 year | Prefilter: 6–12 monthsCarbon: 2 yearsHEPA Barrier: 1 year |
| Noise Level | Quiet 3-speed operation | Quiet variable speed | Ultra-quiet even at high airflow |
| Design & Build | 15.5”H × 12”W powder-coated steel (no casters) | 23”H × 15”W powder-coated steel with casters | 23”H × 15”W powder-coated steel with casters |
| Colors Available | Black, White, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver |
| Voltage | 110–120V | 115V or 220V | 115V or 220V |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Ideal For | Homes, offices, and small smoking areas | Homes, restaurants, bars, and smoking lounges | Large homes, lounges, and hospitality venues |
| Special Features | Compact design, energy-efficient, easy maintenance | High-capacity 26-lb carbon filter, full-size housing | High-airflow 635 CFM motor, quiet operation, advanced filtration |
| Performance Efficiency | 95% of airborne particles ≥ 1 micron | 95% of airborne particles ≥ 1 micron | 99.97% of airborne particles ≥ 0.3 microns |
| Main Difference | Compact unit for smaller spaces | Larger capacity and stronger carbon filter | Next-gen airflow system with higher CFM and quieter operation |
Product Manual
| T700 | T700 DLX |
![]() |
![]() |
| Model No. | T700 | T700 DLX |
|---|---|---|
| Description | TarBarrier Prefilter + 26-lb Coconut-Shell Carbon + HEPA Barrier (95% @ 1µm) | TarBarrier Prefilter + 26-lb Potassium Iodide–Impregnated Carbon + HEPA Barrier (95% @ 1µm) |
| Coverage Area | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Airflow / Fan Speed | 635 CFM (Free Flow) | 635 CFM (Free Flow) |
| System Efficiency | 99.97% @ 0.3 microns | 99.97% @ 0.3 microns |
| Filter Configuration | TarBarrier → 26-lb Carbon → HEPA Barrier | TarBarrier → 26-lb Potassium Iodide Carbon → HEPA Barrier |
| Prefilter Life | 6–12 months (vacuumable) | 6–12 months (vacuumable) |
| Carbon Filter Life | 2 years | 2 years |
| HEPA Filter Life | 1 year | 1 year |
| Noise Level | Quiet operation | Quiet operation |
| Power / Energy Use | $0.27/day on medium | $0.27/day on medium |
| Ozone Emissions | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Cream, Champagne Mist, Soft Silver | White, Black, Cream, Champagne Mist, Soft Silver |
| Dimensions (H × W) | 23" × 15" | 23" × 15" |
| Fan Speed Control | Variable | Variable |
| Voltage | 115V or 220V | 115V or 220V |
| Best For | Homes, offices, bars, and smoking areas |
Lounges, hospitality spaces, heavy-smoke environments |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.








