Notify me when this product is available:
The Airpura C400 Series is engineered to provide powerful protection against chemicals, gases, and smoke odors — perfect for homes, cigar lounges, or commercial environments that need continuous air purification.
Both the C400 and the C400 DLX feature Airpura’s signature all-metal housing, quiet but powerful motor, and an extra-large activated carbon bed that removes airborne pollutants efficiently while maintaining healthy indoor air quality.
At the heart of the Airpura C400 Series is a 2-inch deep carbon filter that captures and neutralizes chemicals, gases, and smoke odors before they circulate back into the room.
In addition to its carbon filtration system, the C400 Series includes a HEPA-Barrier post-filter that traps 95% of airborne particles down to 1 micron — ensuring protection from both chemical pollutants and fine dust. Its 360° air intake and distribution design allows air to flow smoothly through the filters, cleaning large spaces up to 1,000 sq. ft. effectively and quietly.
The C400 models feature a powder-coated steel housing that prevents off-gassing and ensures long-term durability. With three fan speed settings, low power consumption, and whisper-quiet operation, they are designed for 24/7 use in both residential and commercial environments.
If you’re looking for a reliable, durable air purifier that can handle chemical fumes, odors, and tobacco smoke, the Airpura C400 Series is an excellent choice.
Choose the C400 for everyday use and light odor removal, or upgrade to the C400 DLX if you need heavy-duty filtration for stronger smoke or chemical exposure.
Both are built to Airpura’s high standards of quality — ensuring you breathe cleaner, fresher air every day.
| Feature | C400 Series | C600 Series | C700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Carbon Filter Type | Standard: 12 lbs Activated Carbon (Coconut Shell) DLX: 12 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 26 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 26 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) |
| Chemical & VOC Removal | C400: Removes chemicals, gases, and odors C400 DLX: Removes VOCs and chemicals faster with oxidized carbon |
C600: Removes thousands of chemicals and gases C600 DLX: Enhanced VOC and toxic gas removal, optional specialty blends |
C700: Removes airborne chemicals and odors C700 DLX: Fast VOC removal with oxidized carbon and low-noise operation |
| Carbon Filter Weight | 12 lbs | 26 lbs | 26 lbs |
| HEPA Filtration | 95% efficiency at ≥1 micron (HEPA Barrier) | 95% efficiency at ≥1 micron (HEPA Barrier) | 95% efficiency at ≥1 micron (HEPA Barrier) |
| Fan Speed (CFM) | 353 CFM | 560 CFM | 635 CFM |
| Air Exchanges / Hour | 2 | 2 | 2 |
| Noise Level | Quiet | Quiet | DLX: as low as 30.2 dB on low |
| Ideal For | Homes, offices, medical spaces | Homes near industrial zones, dental clinics, medical offices | Large homes, hospitals, workplaces needing stronger airflow |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | Compact 15.5”H x 12”W, no casters | 23”H x 15”W with casters | 23”H x 15”W with casters |
| Voltage | 110V–120V | 115V or 220V | 115V or 220V |
| Main Difference (DLX) | Potassium iodide–impregnated carbon for faster chemical binding and VOC removal | Upgraded oxidized carbon blend for enhanced VOC and toxic gas adsorption | Highest airflow, quietest DLX model, advanced oxidized carbon blend for VOC control |
| Model No. | C400 | C400 DLX |
|---|---|---|
| Description | Removes thousands of airborne chemicals, gases, and odors using a 12-lb activated carbon filter. | Removes VOCs, chemicals, and gases with a 12-lb potassium iodide–impregnated carbon filter for faster chemical binding. |
| Coverage Area | Up to 1,000 sq. ft. (2 air exchanges/hour @ 8-ft ceilings) | Up to 1,000 sq. ft. (2 air exchanges/hour @ 8-ft ceilings) |
| Airflow / Fan Speed | 353 CFM (Free Flow) | 353 CFM (Free Flow) |
| System Efficiency | 95% of airborne particles ≥ 1 micron | 95% of airborne particles ≥ 1 micron |
| Filter Configuration | Poly Prefilter → 12-lb Coconut Shell Carbon → HEPA Barrier | Poly Prefilter → 12-lb Potassium Iodide + Coconut Shell Carbon → HEPA Barrier |
| Carbon Filter Type | 100% Coconut Shell Activated Carbon | Impregnated Carbon (Potassium Iodide + Coconut Shell) |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 2 years | 2 years |
| HEPA Barrier Life | 1 year | 1 year |
| Noise Level | Quiet operation | Quiet operation |
| Power / Energy Use | Runs 24/7 on medium for only $0.27/day | Runs 24/7 on medium for only $0.27/day |
| Ozone Emissions | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Champagne Mist | White, Black, Champagne Mist |
| Dimensions (H × W) | 15.5" × 12" | 15.5" × 12" |
| Fan Speed Control | 3-Speed | 3-Speed |
| Voltage | 110V–120V | 110V–120V |
| Best For | General home or office use, moderate cigar smoke, everyday air purification | Heavy-duty purification for cigar lounges, medical offices, VOCs, and persistent smoke odor |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.





