Notify me when this product is available:
The Airpura P614 Series offers one of the most complete solutions for eliminating airborne pathogens, mold spores, and chemical pollutants in homes, offices, and healthcare spaces. Equipped with Airpura’s patented TitanClean™ Photocatalytic Oxidizer, UV-C germicidal technology, and a medical-grade Super HEPA filter, this advanced purifier neutralizes VOCs, odors, and biological contaminants at an exceptional 99.99% efficiency.
Designed to tackle everything from common household chemicals to airborne viruses and black mold, the P614 Series provides clean, safe air for environments where health and purity matter most — from family homes to dental clinics and hospitals.
Each P614 model combines multiple purification layers to remove both particulate and gaseous contaminants. The result is a comprehensive defense against harmful indoor pollutants — all without emitting ozone or synthetic scents.
Both models deliver continuous, medical-grade purification and powerful odor and germ control for areas up to 2,000 sq. ft., achieving two complete air exchanges per hour.
Every P614 Series purifier features a five-layer filtration process designed for maximum pathogen and VOC removal:
With an airflow rate of up to 560 CFM, the P614 Series circulates and purifies large spaces efficiently while maintaining whisper-quiet operation. It provides two complete air changes per hour in rooms up to 2,000 sq. ft., ensuring steady and thorough purification.
Crafted from powder-coated steel, these purifiers are completely free of plastic and ozone emissions, ensuring clean, toxin-free operation. Despite their advanced performance, they cost only $0.27 per day to run 24/7 on medium speed.
Choose the Airpura P614 if you want powerful, medical-grade protection from mold, bacteria, and airborne chemicals in homes or offices.
Choose the Airpura P614+ for the ultimate level of purification — enhanced with Titanium Dioxide coating for superior photocatalytic and pathogen-neutralizing performance, ideal for hospitals, laboratories, or ultra-sensitive users.
Both models combine TitanClean™, UV-C sterilization, and Super HEPA filtration for complete, all-in-one purification that’s safe, quiet, and built to last.
| Feature | P600 Series | P614 Series | P700 Series | P714 Series |
|---|---|---|---|---|
| Coverage Area | Up to 2,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Filtration System | True HEPA filter (99.97% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer | Super HEPA filter (99.99% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer | True HEPA filter (99.97% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer | Super HEPA filter (99.99% of particles ≥0.3 microns) with UV germicidal light and TitanClean™ photocatalytic oxidizer |
| Fan Speed (CFM) | 560 CFM (Free Flow) | 560 CFM (Free Flow) | 635 CFM (Free Flow) | 635 CFM (Free Flow) |
| Air Exchanges / Hour | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) |
| Noise Level | Quiet operation | Quiet operation | Ultra-quiet even at high airflow | Ultra-quiet even at high airflow |
| Ideal For | Homes, offices, hospitals, dental clinics, and individuals with chemical sensitivities | Homes, hospitals, dental offices, and environments needing ultra-fine particle removal | Large homes, hospitals, clinics, and workplaces with high air quality needs | Large homes and medical facilities requiring top-tier filtration and quiet performance |
| Carbon Filter | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade | 18-lb Activated Carbon (100% Coconut Shell) with optional impregnated carbon upgrade |
| TitanClean™ Photocatalytic Oxidizer | Included (enhanced chemical and VOC removal) | Included (enhanced chemical and VOC removal) | Included (enhanced chemical and VOC removal) | Included (enhanced chemical and VOC removal) |
| UV-C Germicidal Lamp | 16–18W UVC lamp (replaces every 18–24 months) | 16–18W UVC lamp (replaces every 18–24 months) | 16–18W UVC lamp (replaces every 18–24 months) | 16–18W UVC lamp (replaces every 18–24 months) |
| Filter Efficiency | 99.97% of particles ≥0.3 microns (True HEPA) | 99.99% of particles ≥0.3 microns (Super HEPA) | 99.97% of particles ≥0.3 microns (True HEPA) | 99.99% of particles ≥0.3 microns (Super HEPA) |
| TiO₂ Coating (Plus Models) | P600+: HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action | P614+: Super HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action | P700+: HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action | P714+: Super HEPA filter coated with Titanium Dioxide for enhanced photocatalytic action |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | 23”H x 15”W powder-coated steel housing with casters | 23”H x 15”W powder-coated steel housing with casters | 23”H x 15”W powder-coated steel housing with casters | 23”H x 15”W powder-coated steel housing with casters |
| Voltage | 115V or 220V | 115V or 220V | 115V or 220V | 115V or 220V |
| Performance Efficiency | 99.97% of airborne particles ≥0.3 microns | 99.99% of airborne particles ≥0.3 microns | 99.97% of airborne particles ≥0.3 microns | 99.99% of airborne particles ≥0.3 microns |
| Main Difference | P600: HEPA + UV + TitanClean™ | P614: Upgraded Super HEPA + UV + TitanClean™ | P700: Same system as P600 with higher airflow and quieter performance | P714: Super HEPA version of P700 with enhanced particle removal |
Product Manual
| Model No. | P614 | P614+ |
|---|---|---|
| Description | 18-lb. Carbon + Super HEPA + TitanClean™ + UV-C | 18-lb. Carbon + TiO₂ Super HEPA + TitanClean™ + UV-C |
| Coverage Area | Up to 2,000 sq. ft. | Up to 2,000 sq. ft. |
| Airflow / Fan Speed | 560 CFM (Free Flow) | 560 CFM (Free Flow) |
| System Efficiency | 99.99% @ 0.3 microns | 99.99% @ 0.3 microns |
| Filter Configuration | Prefilter → Carbon → Super HEPA → TitanClean™ → UV-C | Prefilter → Carbon → TiO₂ Super HEPA → TitanClean™ → UV-C |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 2 years | 2 years |
| HEPA Filter Life | 3–5 years | 3–5 years |
| TitanClean™ Life | 18–24 months | 18–24 months |
| UV-C Lamp Life | 18–24 months | 18–24 months |
| Noise Level | Quiet operation | Quiet operation |
| Energy Use | $0.27/day on medium | $0.27/day on medium |
| Ozone Emissions | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Cream, Champagne Mist, Soft Silver | White, Black, Cream, Champagne Mist, Soft Silver |
| Dimensions (H × W) | 23" × 15" | 23" × 15" |
| Fan Speed Control | Variable (3-Speed) | Variable (3-Speed) |
| Voltage | 115V or 220V | 115V or 220V |
| Best For | Homes, offices, mold & germ reduction | Hospitals, labs, ultra-sensitive environments |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.











