Notify me when this product is available:
The Airpura F400 Series is designed to deliver maximum protection from formaldehyde, VOCs, and airborne particles, offering clean and safe indoor air for homes, offices, and sensitive environments. These models are purpose-built to remove toxic gases released by everyday materials like pressed wood, flooring, paints, adhesives, and cleaning products — contaminants that can linger for years and compromise indoor air quality.
Whether you’re living in a newly built home, renovating, or simply seeking cleaner, healthier air, the Airpura F400, F400 DLX, and F414 provide trusted, continuous purification with proven efficiency against formaldehyde and chemical off-gassing.
The Airpura F400 Series targets formaldehyde, VOCs (volatile organic compounds), and thousands of other harmful airborne chemicals commonly emitted from household and commercial materials.
Each model uses Airpura’s unique combination of chemical adsorption and particle capture to eliminate harmful gases, fine dust, and micro-particles that affect respiratory health.
The F400 Series features a multi-stage filtration system that ensures every layer of air passes through highly efficient media:
With its 360° air intake and distribution design, the F400 line efficiently circulates clean air throughout rooms up to 1,000 sq. ft., delivering two full air exchanges per hour (based on 8-ft ceilings).
The F400 models feature a powder-coated steel housing that prevents off-gassing and provides durable, all-metal construction for long-term performance. Compact yet powerful, these units operate quietly and efficiently, making them ideal for homes, clinics, and offices.
With three fan speed settings and low energy consumption, each unit can run continuously for just $0.27/day on medium speed — offering peace of mind and clean air around the clock.
All three are built with Airpura’s proven filtration technology and robust construction — ensuring you breathe clean, healthy air in any environment.
| Feature | F400 Series | F600 Series | F700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Models (included) | F400, F414, F400 DLX | F600, F614, F600 DLX | F700, F714, F700 DLX |
| Carbon Filter Type | Standard: 8 lbs Activated Carbon (Coconut Shell) DLX: 12 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) | Standard: 18 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) |
Standard: 18 lbs Activated Carbon (Coconut Shell) DLX: 26 lbs Impregnated Carbon (Potassium Iodide + Coconut Shell) |
| Chemical & VOC Removal | F400: Removes formaldehyde, VOCs, and odors with strong carbon + True HEPA F414: Same chemical control with Super HEPA upgrade for finer particle capture F400 DLX: Extra-large/oxidized carbon for faster VOC/formaldehyde binding |
F600: Removes formaldehyde and thousands of VOCs with large carbon bed F614: Same chemical control with Super HEPA for ultra-fine particles F600 DLX: 26-lb / oxidized carbon for maximum chemical adsorption |
F700: Rapid formaldehyde & VOC removal with higher airflow for large spaces F714: Same chemical control with Super HEPA (medical-grade particle capture) F700 DLX: Industrial-grade 26-lb oxidized carbon for maximum VOC removal |
| Carbon Filter Weight | 8 lbs (Standard) / 12 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) | 18 lbs (Standard) / 26 lbs (DLX) |
| HEPA Filtration | F400: True HEPA 99.97% @ 0.3 microns F414: Super HEPA H14 99.99% @ 0.3 microns |
F600: True HEPA 99.97% @ 0.3 microns F614: Super HEPA H14 99.99% @ 0.3 microns |
F700: True HEPA 99.97% @ 0.3 microns F714: Super HEPA H14 99.99% @ 0.3 microns |
| Fan Speed (CFM) | 353 CFM | 560 CFM | 635 CFM |
| Air Exchanges / Hour | 2 | 2 | 2 |
| Noise Level | Quiet operation | Quiet operation | DLX: as low as 30.2 dB on low (quiet operation on standard models) |
| Ideal For | Homes, offices, small medical spaces, renovation/new-build rooms with formaldehyde/VOCs | Larger homes, dental/medical clinics, workplaces near industrial zones | Large homes, hospitals, clinics, workplaces needing high airflow and heavy VOC/formaldehyde removal |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Design & Build | Compact 15.5” H x 12” W, no casters | 23” H x 15” W with casters | 23” H x 15” W with casters |
| Voltage | 110V–120V | 115V or 220V | 115V or 220V |
| Main Difference (DLX) | Potassium iodide–impregnated / oxidized carbon for faster formaldehyde & VOC binding; larger carbon bed vs. standard F400 | Larger carbon bed and oxidized carbon blend for faster/stronger VOC & toxic gas adsorption (DLX has significantly more carbon capacity) | Highest airflow plus oxidized/impregnated carbon in DLX variants for the fastest, deepest VOC/formaldehyde removal — designed for industrial/medical heavy-use areas |
Product Manual
| Model No. | F400 | F400 DLX | F414 |
|---|---|---|---|
| Description | Removes formaldehyde, VOCs, and odors using an 8-lb enhanced carbon filter. | Heavy-duty abatement of formaldehyde and VOCs with a 12-lb carbon filter for maximum adsorption. | Removes formaldehyde and VOCs using an 8-lb enhanced carbon filter and Super HEPA filtration (99.99% at 0.3 microns). |
| Coverage Area | Up to 1,000 sq. ft. (2 air exchanges/hour @ 8-ft ceilings) | Up to 1,000 sq. ft. (2 air exchanges/hour @ 8-ft ceilings) | Up to 1,000 sq. ft. (2 air exchanges/hour @ 8-ft ceilings) |
| Airflow / Fan Speed | 353 CFM (Free Flow) | 353 CFM (Free Flow) | 353 CFM (Free Flow) |
| System Efficiency | 99.97% of airborne particles ≥ 0.3 microns | 95% of airborne particles ≥ 1 micron | 99.99% of airborne particles ≥ 0.3 microns |
| Filter Configuration | Poly Prefilter → 8-lb Enhanced Carbon → H13 HEPA | Poly Prefilter → 12-lb Enhanced Carbon → HEPA Barrier | Poly Prefilter → 8-lb Enhanced Carbon → H14 Super HEPA |
| Carbon Filter Type | Enhanced Carbon (Potassium Permanganate + Coconut Shell) | Enhanced Carbon (Potassium Permanganate + Coconut Shell) | Enhanced Carbon (Potassium Permanganate + Coconut Shell) |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 2 years | 2 years | 2 years |
| HEPA Filter Life | 3 years | 1 year | 3 years |
| Noise Level | Quiet operation | Quiet operation | Quiet operation |
| Power / Energy Use | Runs 24/7 on medium for only $0.27/day | Runs 24/7 on medium for only $0.27/day | Runs 24/7 on medium for only $0.27/day |
| Ozone Emissions | None | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Champagne Mist | White, Black, Champagne Mist | White, Black, Champagne Mist |
| Dimensions (H × W) | 15.5" × 12" | 15.5" × 12" | 15.5" × 12" |
| Fan Speed Control | 3-Speed | 3-Speed | 3-Speed |
| Voltage | 110V–120V | 110V–120V | 110V–120V |
| Best For | Homes, offices, or renovations with light to moderate VOCs | Construction sites, new builds, and high-VOC areas | Hospitals, clinics, and ultra-sensitive users needing 99.99% particle removal |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.





