Notify me when this product is available:
The Airpura V400 Series delivers advanced protection against VOCs, harmful chemicals, and wildfire smoke—making it an excellent choice for households, offices, and sensitive environments exposed to both indoor and outdoor pollutants. Designed with an enhanced carbon blend and high-efficiency HEPA filtration, the V400 and V414 models work together to ensure your indoor air remains fresh, pure, and safe year-round.
Perfect for homes in wildfire-prone areas, spaces with poor outdoor air quality, or buildings exposed to off-gassing materials, the V400 Series combines robust performance, energy efficiency, and whisper-quiet operation in one sleek, compact system.
The Airpura V400 Series is purpose-built to capture volatile organic compounds (VOCs), household chemicals, and fine smoke particles that linger in the air after wildfires. With an 8-lb enhanced carbon bed infused with potassium iodide and coconut shell carbon, it adsorbs a wide range of gases and odors—while the medical-grade HEPA filter traps fine particulates, ensuring a thorough, two-stage purification process.
Both models deliver even purification with Airpura’s 360° air intake system, ensuring consistent clean air distribution throughout your space.
Every V400 Series purifier is engineered with a durable, easy-to-maintain filtration system designed for long-term performance:
Together, these filters deliver comprehensive protection from the invisible toxins and fine particulates commonly found in wildfire smoke, industrial emissions, and indoor chemical sources.
Constructed with powder-coated steel housing, the Airpura V400 Series avoids plastic components that can off-gas or degrade over time. Its energy-efficient motor ensures whisper-quiet operation while maintaining high airflow.
Available in White, Black, or Champagne Mist, the sleek design blends easily into any home or professional environment.
Choose the Airpura V400 for excellent all-around VOC, chemical, and smoke filtration for home and office use.
Choose the Airpura V414 for superior particle and gas removal—ideal for high-smoke areas, medical settings, or highly sensitive individuals.
Both models provide reliable, medical-grade purification that ensures clean, breathable air even during wildfire season.
| Feature | V400 Series | V600 Series | V700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Filtration System | Poly Prefilter + 8-lb Enhanced Carbon Filter + HEPA/H13-H14 Barrier | Poly Prefilter + 18-lb Enhanced Carbon Filter + True HEPA/Super HEPA | Poly Prefilter + 18-lb Enhanced Carbon Filter + True HEPA/Super HEPA |
| Carbon Filter | 8-lb Activated & Enhanced Carbon (Potassium Iodide + Coconut Shell) | 18-lb Activated & Enhanced Carbon (Potassium Iodide + Coconut Shell) | 18-lb Activated & Enhanced Carbon (Potassium Iodide + Coconut Shell) |
| DLX / Upgrade Carbon | Impregnated Carbon available (Potassium Iodide + Coconut Shell) | Impregnated Carbon available (Potassium Permanganate + Coconut Shell) | Impregnated Carbon available (Potassium Permanganate + Coconut Shell) |
| Fan Speed (CFM) | 353 CFM (Free Flow) | 560 CFM (Free Flow) | 635 CFM (Free Flow) |
| Air Exchanges / Hour | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) |
| Filter Efficiency | HEPA/H13: 99.97% ≥ 0.3 microns (V400) / Super HEPA 99.99% (V414) | True HEPA 99.97% (V600) / Super HEPA 99.99% (V614) | True HEPA 99.97% (V700) / Super HEPA 99.99% (V714) |
| Prefilter | Poly Prefilter – vacuumable, replace every 12 months | Poly Prefilter – vacuumable, replace every 12 months | Poly Prefilter – vacuumable, replace every 12 months |
| Main Particle Filter | H13 HEPA (V400) / H14 Super HEPA (V414) | True HEPA (V600) / Super HEPA (V614) | True HEPA (V700) / Super HEPA (V714) |
| Filter Replacement Cycle | Prefilter: 12 moCarbon: 2 yrsHEPA: 3 yrs | Prefilter: 12 moCarbon: 2 yrsHEPA: 3–5 yrs | Prefilter: 12 moCarbon: 2 yrsHEPA: 3–5 yrs |
| Noise Level | 3-speed operation, quiet | Variable speed, quiet | Ultra-quiet even at high airflow |
| Design & Build | 15.5" H × 12" W powder-coated steel, no casters | 23" H × 15" W powder-coated steel with casters | 23" H × 15" W powder-coated steel with casters |
| Colors Available | White, Black, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver |
| Voltage | 110–120V | 115V or 220V | 115V or 220V |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Ideal For | Homes, offices, small smoking areas | Homes, offices, restaurants, bars, smoking lounges | Large homes, lounges, hospitality venues |
| Special Features | Compact design, easy maintenance | High-capacity 18-lb carbon filter, full-size housing | High airflow 635 CFM motor, quiet operation, advanced filtration |
| Performance Efficiency | 99.97% of airborne particles ≥ 0.3 microns (V400) / 99.99% (V414) | 99.97% (V600) / 99.99% (V614) | 99.97% (V700) / 99.99% (V714) |
| Main Difference | Compact unit for smaller spaces | Larger capacity, stronger carbon filter | Next-gen airflow system with higher CFM and quieter operation |
Product Manual
| Model No. | V400 | V414 |
|---|---|---|
| Description | 8-lb enhanced carbon (potassium iodide + coconut shell) + H13 HEPA (99.97% @ 0.3µm) | 8-lb enhanced carbon (potassium iodide + coconut shell) + H14 Super HEPA (99.99% @ 0.3µm) |
| Coverage Area | Up to 1,000 sq. ft. | Up to 1,000 sq. ft. |
| Airflow / Fan Speed | 353 CFM | 353 CFM |
| System Efficiency | 99.97% @ 0.3 microns | 99.99% @ 0.3 microns |
| Filter Configuration | Prefilter → Enhanced Carbon → H13 HEPA | Prefilter → Enhanced Carbon → H14 Super HEPA |
| Filter Life (Carbon / HEPA) | 2 years / 3 years | 2 years / 3 years |
| Noise Level | Quiet | Quiet |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel |
| Colors | White, Black, Champagne Mist | White, Black, Champagne Mist |
| Best For | Homes, offices, wildfire-prone areas | Clinics, hospitals, heavy smoke or chemical exposure |
Your order will ship within 2-5 business days after you place the order with us. Some stock items might need assembly by the factory and can take 7-10 days to ship. Contact us to find out exact shipment times for items you are interested in.. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
Be the first to ask a question about this.





