24 bottle & 28 bottle wine refrigerator options are not available to California due to California Energy Commission Energy Efficiency standards which regulates the appliance maximum annual energy consumption (kWh).
General Information:
28 Bottle Touchscreen Wine Refrigerator | 24 Bottle Dual Zone Touchscreen Wine Refrigerator | Evolution Series Beverage Center |
Free Standing | Free Standing | Free Standing |
1 Zone | 2 Zones | 1 Zone |
Capacity: 28 Bottles | 24 Bottles | Free Standing |
6 Stainless Steel Shelves | 3 Stainless Steel Shelves | Up to 20 bottles of standard Bordeaux or 90 cans (12 oz. size) |
Temperature Range:52° F - 65° F | Upper: 46° F - 65° F / Lower: 52° F - 65° F | Temperature Range: 34° F - 43° F |
Ambient Temperature: 65°F - 80°F | Ambient Temperature: 65°F - 80°F | Ambient Temperature: 65°F - 80°F |
29- 1/2" H X 17- 3/4" W X 21" D" | 29-1/2"H x 17- 3/4"W x 19-1/4"D | 25- 1/2" H x 17" W x 18- 3/4" D |
Net Weight: 72 Lbs. | Net Weight: 53 Lbs. | Net Weight: n/a |
Chrome Shelves | Chrome Shelves | Chrome Shelves |
Cool Blue LED | Cool Blue LED | Cool Blue LED |
Digital Thermostatic Control | Digital Thermostatic Control | Digital Thermostatic Control |
UV Tinted, Dual Pane | UV Tinted, Dual Pane | UV Tinted, Dual Pane |
Reversible Door Swing: No | Reversible Door Swing :No | Reversible Door Swing: No |
Rated Voltage: 110V | Rated Voltage: 110V | Rated Voltage: 115V |
Frequency:60HZ | Frequency:60HZ | Frequency:60HZ |
Rated Power Input: 130 Watts | Rated Power Input: 130 Watts | Rated Power Input: 85 Watts |
Rated Current: 1.9 Amps | Rated Current: 1.9 Amps | 6.3 Starting Amps/ 1.1 Running Amps |
Light Power: Max 0.5 Watts | Light Power: Max 0.5 Watts | Light Power: Max 0.5 Watts |
Energy Consumption:488 kwh/year | Energy Consumption:488 kwh/year | Energy Consumption:355 kwh/year |
Plugs Directly into US 110 Volt outlet on a Dedicated 15 AMP line. | Plugs Directly into US 110 Volt outlet on a Dedicated 15 AMP line. | Plugs Directly into US 110 Volt outlet on a Dedicated 15 AMP line. |
The credenza looks beautiful and we are very satisfied. The doors on the credenza are a bit ‘tight’ to open, and the wine cooler is a bit noisy when running (as per the instruction manual) but we’re very happy with the purchase and the delivery too.
did not get this until Feb 21st. the wine c cooler was missing one leg. accepted it with the idea of going to get a leg. upon doing so could not be done since it was in metric , had to get a fabricator to duplicate the proper leg. I believe a piece this expensive should come with all the necessary parts. Other than that it is a beautiful pine of furniture and seems to be well made.
Your order will ship within 1-3 business days after you places the order with us. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check:
The credenza looks beautiful and we are very satisfied. The doors on the credenza are a bit ‘tight’ to open, and the wine cooler is a bit noisy when running (as per the instruction manual) but we’re very happy with the purchase and the delivery too.
did not get this until Feb 21st. the wine c cooler was missing one leg. accepted it with the idea of going to get a leg. upon doing so could not be done since it was in metric , had to get a fabricator to duplicate the proper leg. I believe a piece this expensive should come with all the necessary parts. Other than that it is a beautiful pine of furniture and seems to be well made.