California Residents: PROPOSITION 65 WARNING
DIMENSIONS AND CAPACITY
Max. Bottle Capacity | 26 |
Unit Height (Inches) | 34 |
Unit Width (Inches) | 15 |
Unit Depth (Inches) | 23 |
Unit Depth with Handle (Inches) | 22.75 |
Volume (Cu. Ft.) | 3.1 |
Unit Weight (Lbs.) | 101 |
COOLING FEATURES
Venting location | Front |
Type of Cooling | Compressor |
Refrigerant | R600a |
Temperature Range | Upper Zone (41° - 54°F), Lower Zone (54° - 66°F) |
Temperature Variance | ±4° |
Ambient Temperature Range | 60 - 80°F |
Temperature Control Type | Electrostatic Touchscreen |
DBA Rating | 39 |
Charcoal Filter | Yes |
DOOR FEATURES
Door Style(s) | Seamless Stainless Steel Trim Glass, Full Black Glass or Full White Glass |
Glass Panes | 2 |
UV Protection | N |
Tinting | N |
Door Handle Style | Stainless Steel Towel Bar |
Reversible Door | Y |
Lock & Key | Y |
ADDITIONAL FEATURES
Accessories Included | Manual, Keys, 2 Extra Legs, U/L Left Side Hinge, Door Install Fittings |
Warranty | 1 Year Parts & Labor, 3-Years Sealed System (Parts Only) |
Shipping Weight (Lbs.) | 119 |
Safety Certifications | TUV |
SHELVING FEATURES
Shelving Style | Rolling |
Shelving Material | A3 Steel Powder Coated Metal Plate with Silicone Bottle Supports |
Shelf Front Trim(s) | Non VOC Natural Wood or Black Wood |
Shelf Extension (%) | 40 |
Distance between Shelves (Inches) | 3.5 |
Total Shelves Included | 5 Metal Plate, 1 Wire Rack |
STYLE FEATURES
Display Color | White |
Grill Color | Silver (Stainless Steel Door), Black (Full Glass Door) |
Cabinet Material and Color | Black Steel |
Interior lighting | Top Mounted White LEDS |
Interior Liner | Molded Polystyrene |
CUT OUT DIMENSIONS AND INSTALL
Cut Out Height x Width x Depth (Inches) | 34.5 x 16 x 25 |
Installation Type | Free Standing/Built-In |
Electrical Requirement (v/hz) | 115V/60HZ |
Plug Type | Right Angle NEMA 5-15P Plug with SJT 3X18AWG Cord |
Power Cord Length (inches) | 70.8 |
Power Cord Location | Rear Bottom Left Side |
Start-Up Amps | 6.3A |
Running Amps | 1.4A |
Leveling Legs (Qty) | 4 |
A Note About Bottle Sizes and Storage Capacity
When we reference bottle capacity for our wine cellars, we are referring to the maximum quantity of "standard" Bordeaux-size bottles that will fit into that cellar. In reality, as you can see from the chart above, there is no true standard size bottle these days as bottles come in varying styles, sizes and shapes. Some are extremely tall and thin (like a Riesling bottle), others are shorter yet wide at the shoulders (like the Pinot Noir or Turley bottle) and others are tall, wide and broad at the shoulders (like your large California red bottle). If you have any of these non "standard" Bordeaux size bottles in your collection, your capacity can be lower than what we state the unit can hold.
Your order will ship within 1-3 business days after you places the order with us. As soon as your product is on its way out of warehouse we will email you the tracking number for your shipment.
For more information about Shipping and Returns CLICK HERE.
Found the same product at lower price on a different website? We will beat or match the price. Here are a couple of things to check: